Results - Central Districts CC Mt Plesant 9 May 2009
| A Gr | Central Dsts Mt Pleasant Road Races | May 9th 2009 | |||||||
| Place | No. | Name | start | finish | hcp Mins | dist. | race time | correct time | average |
| 1 | 9 | R Gill | 2:33:57 | 0:10 | 96 | 2:33:57 | 2:23:57 | 40.01 | |
| 2 | 23 | M Stallard | 2:34:07 | 0:10 | 96 | 2:34:07 | 2:24:07 | 39.97 | |
| 3 | 10 | B Hogarth | 0:00:00 | 0:00:00 | 0.00 | ||||
| 4 | 5 | M Benson | 0:00:00 | 0:00:00 | 0.00 | ||||
| 5 | 8 | J Dunlop WA | 0:00:00 | 0:00:00 | 0.00 | ||||
| 6 | 15 | L Keene | 0:00:00 | 0:00:00 | 0.00 | ||||
| 7 | 2 | B Anderson | 0:00:00 | 0:00:00 | 0.00 | ||||
| 8 | 22 | J Smith | 2:35:35 | 0:10 | 96 | 2:35:35 | 2:25:35 | 39.56 | |
| 9 | 12 | K Howard | 2:37:06 | 0:10 | 96 | 2:37:06 | 2:27:06 | 39.16 | |
| 10 | 7 | B Davies | 0:00:00 | 0:00:00 | 0.00 | ||||
| 11 | 3 | A Barnes | 0:00:00 | 0:00:00 | 0.00 | ||||
| 12 | 19 | S Mercer | 0:00:00 | 0:00:00 | 0.00 | ||||
| 13 | 11 | J Houston | 0:00:00 | 0:00:00 | 0.00 | ||||
| 14 | 20 | R Obst | 0:00:00 | 0:00:00 | 0.00 | ||||
| 15 | 18 | R M-Young | 2:43:58 | 0:10 | 96 | 2:43:58 | 2:33:58 | 37.41 | |
| 16 | 17 | S McPhee | 0:00:00 | 0:00:00 | 0.00 | ||||
| 17 | 13 | D Howson | 2:49:48 | 0:10 | 96 | 2:49:48 | 2:39:48 | 36.05 | |
| 0:00:00 | 0:00:00 | 0.00 | |||||||
| DNS | 4 | T Baxter | 0:00:00 | 0:00:00 | 0.00 | ||||
| DNS | 21 | D Parker | 0:00:00 | 0:00:00 | 0.00 | ||||
| DNF | 1 | L Ambrose | 0:00:00 | 0:00:00 | 0.00 | ||||
| 6 | D Bevelander | 0:00:00 | 0:00:00 | 0.00 | |||||
| 14 | T Jones (Punc) | 0:00:00 | 0:00:00 | 0.00 | |||||
| 16 | J Kelly | 0:00:00 | 0:00:00 | 0.00 | |||||
| 24 | J Hannam | 0:00:00 | 0:00:00 | 0.00 | |||||
| 0:00:00 | 0:00:00 | 0.00 | |||||||
| B GR | 0:00:00 | 0:00:00 | 0.00 | ||||||
| 1 | 51 | N Underwood | 2:51:24 | 0:15 | 96 | 2:51:24 | 2:36:24 | 36.83 | |
| 2 | 45 | B Plush | 0:00:00 | 0:00:00 | 0.00 | ||||
| 3 | 48 | D Short | 2:51:41 | 0:15 | 96 | 2:51:41 | 2:36:41 | 36.76 | |
| 4 | 50 | J Underwood | 0:00:00 | 0:00:00 | 0.00 | ||||
| 5 | 42 | T Moss | 0:00:00 | 0:00:00 | 0.00 | ||||
| 6 | 37 | N Hunter | 0:00:00 | 0:00:00 | 0.00 | ||||
| 7 | 36 | C Green | 0:00:00 | 0:00:00 | 0.00 | ||||
| 8 | 33 | D Fairclough | 0:00:00 | 0:00:00 | 0.00 | ||||
| 9 | 41 | G Moffitt | 0:00:00 | 0:00:00 | 0.00 | ||||
| 10 | 38 | D Jones | 0:00:00 | 0:00:00 | 0.00 | ||||
| 11 | 34 | P Friscic | 0:00:00 | 0:00:00 | 0.00 | ||||
| 12 | 46 | R Pryde | 0:00:00 | 0:00:00 | 0.00 | ||||
| 13 | 40 | A McDougall | 0:00:00 | 0:00:00 | 0.00 | ||||
| 14 | 43 | C Piscioneri | 0:00:00 | 0:00:00 | 0.00 | ||||
| 15 | 32 | S England | 2:53:05 | 0:15 | 96 | 2:53:05 | 2:38:05 | 36.44 | |
| 16 | 39 | N Knowles | 2:59:54 | 0:15 | 96 | 2:59:54 | 2:44:54 | 34.93 | |
| 17 | 44 | P Piscioneri | 3:00:36 | 0:15 | 96 | 3:00:36 | 2:45:36 | 34.78 | |
| 18 | 31 | J Cross | 3:02:08 | 0:15 | 96 | 3:02:08 | 2:47:08 | 34.46 | |
| 19 | 47 | D Searson | 3:06:00 | 0:15 | 96 | 3:06:00 | 2:51:00 | 33.68 | |
| 20 | 49 | L Squires | 3:13:21 | 0:15 | 96 | 3:13:21 | 2:58:21 | 32.30 | |
| DNS | 35 | S Gill | 0:00:00 | 0:00:00 | 0.00 | ||||
| DNF | 30 | A Battistella | 0:00:00 | 0:00:00 | 0.00 | ||||
| 0:00:00 | 0:00:00 | 0.00 | |||||||
| C GR | 0:00:00 | 0:00:00 | 0.00 | ||||||
| 1 | 80 | M Spranz | 3:03:04 | 0:25 | 96 | 3:03:04 | 2:38:04 | 36.44 | |
| 2 | 67 | P Grivell | 0:00:00 | 0:00:00 | 0.00 | ||||
| 3 | 63 | B Drodge | 3:03:10 | 0:25 | 96 | 3:03:10 | 2:38:10 | 36.42 | |
| 4 | 66 | D Gomer | 0:00:00 | 0:00:00 | 0.00 | ||||
| 5 | 81 | W Thompson | 0:00:00 | 0:00:00 | 0.00 | ||||
| 6 | 75 | S McAleer | 0:00:00 | 0:00:00 | 0.00 | ||||
| 7 | 84 | P Wilson | 0:00:00 | 0:00:00 | 0.00 | ||||
| 8 | 83 | C Waters | 3:04:36 | 0:25 | 96 | 3:04:36 | 2:39:36 | 36.09 | |
| 9 | 77 | A Mingorance | 3:06:08 | 0:25 | 96 | 3:06:08 | 2:41:08 | 35.75 | |
| 10 | 65 | I Fromentin | 0:00:00 | 0:00:00 | 0.00 | ||||
| 11 | 70 | C Light | 3:06:49 | 0:25 | 96 | 3:06:49 | 2:41:49 | 35.60 | |
| 12 | 68 | R Hodson | 3:10:13 | 0:15 | 96 | 3:10:13 | 2:55:13 | 32.87 | |
| 13 | 76 | B McIntyre | 3:12:38 | 0:15 | 96 | 3:12:38 | 2:57:38 | 32.43 | |
| DNS | 69 | T Hutchinson | 0:00:00 | 0:00:00 | 0.00 | ||||
| DNS | 73 | C Marsland | 0:00:00 | 0:00:00 | 0.00 | ||||
| DNS | 78 | D Smith | 0:00:00 | 0:00:00 | 0.00 | ||||
| DNF | 61 | M Burton | 1:51:11 | 1:51:11 | 1:51:11 | 0.00 | |||
| DNF | 64 | T Edwards | 1:52:27 | 1:52:27 | 1:52:27 | 0.00 | |||
| DNF | 74 | J Marsland | 1:53:21 | 1:53:21 | 1:53:21 | 0.00 | |||
| DNF | 82 | L Underwood | 1:53:21 | 1:53:21 | 1:53:21 | 0.00 | |||
| DNF | 85 | B Bennett | 1:56:48 | 1:56:48 | 1:56:48 | 0.00 | |||
| DNF | 80 | A Bell | 0:00:00 | 0:00:00 | 0.00 | ||||
| DNF | 72 | O Marold | 1:47:43 | 1:47:43 | 1:47:43 | 0.00 | |||
| DNF | 79 | C Spence | Asthma | 1:48:20 | #VALUE! | #VALUE! | #VALUE! | ||
| DNF | 62 | A Clarkson | 1:48:34 | 1:48:34 | 1:48:34 | 0.00 | |||
| 0:00:00 | 0:00:00 | 0.00 | |||||||
| D GR | 0:00:00 | 0:00:00 | 0.00 | ||||||
| 1 | 98 | B Wauer | 1:51:51 | 0:30 | 48 | 1:51:51 | 1:21:51 | 35.19 | |
| 2 | 94 | P Lechelt | 0:00:00 | 0:00:00 | 0.00 | ||||
| 3 | 99 | J Wilkonson | 0:00:00 | 0:00:00 | 0.00 | ||||
| 4 | 101 | D Kelly | 0:00:00 | 0:00:00 | 0.00 | ||||
| 5 | 97 | I Pedler | 1:57:01 | 0:30 | 48 | 1:57:01 | 1:27:01 | 33.10 | |
| 6 | 100 | D Zimmer | 0:00:00 | 0:00:00 | 0.00 | ||||
| 7 | 96 | D Osmak | 1:58:16 | 0:30 | 48 | 1:58:16 | 1:28:16 | 32.63 | |
| 8 | 93 | D Ladd | 1:58:55 | 0:30 | 48 | 1:58:55 | 1:28:55 | 32.39 | |
| 9 | 92 | B Hebart | 1:59:09 | 0:30 | 48 | 1:59:09 | 1:29:09 | 32.31 | |
| 10 | 90 | B Baird | 2:07:00 | 0:30 | 48 | 2:07:00 | 1:37:00 | 29.69 | |
| 11 | 91 | A Brennand | 2:15:57 | 0:30 | 48 | 2:15:57 | 1:45:57 | 27.18 | |
| DNS | 95 | C Luppino | 0:00:00 | 0:00:00 | 0.00 | ||||
Juniors
| Central Districts | Jnr A Reserve | Date: | 9th May 2009 | ||||||
| Place | No. | Name | start | finish | hcp Mins | dist. | race time | correct time | average |
| 1 | 127 | S Croft | 1:36:41 | 0:30 | 36 | 1:36:41 | 1:06:41 | 32.39 | |
| 2 | 121 | T Custance | 0:00:00 | 0:00:00 | 0.00 | ||||
| 3 | 125 | J Mundy | 0:00:00 | 0:00:00 | 0.00 | ||||
| 4 | 124 | C Mingorance | 0:00:00 | 0:00:00 | 0.00 | ||||
| 5 | 126 | J Turnbull | 0:00:00 | 0:00:00 | 0.00 | ||||
| 6 | 123 | L Hedley | 1:45:00 | 0:30 | 36 | 1:45:00 | 1:15:00 | 28.80 | |
| DNS | 120 | J Buchanan | 0:00:00 | 0:00:00 | 0.00 | ||||
| DNS | 122 | O Haubrich | 0:00:00 | 0:00:00 | 0.00 | ||||
| 0:00:00 | 0:00:00 | 0.00 | |||||||
| Jnr C | 0:00:00 | 0:00:00 | 0.00 | ||||||
| 1 | 147 | J Yeun | 0:52:23 | 0:10 | 18 | 0:52:23 | 0:42:23 | 25.48 | |
| 2 | 142 | J Higginson | 0:00:00 | 0:00:00 | 0.00 | ||||
| 3 | 144 | R Mundy | 0:52:42 | 0:10 | 18 | 0:52:42 | 0:42:42 | 25.29 | |
| 4 | 141 | B Grant | 0:52:48 | 0:10 | 18 | 0:52:48 | 0:42:48 | 25.23 | |
| 5 | 140 | L Buchanan | 0:56:38 | 0:10 | 18 | 0:56:38 | 0:46:38 | 23.16 | |
| 6 | 143 | W Little | 0:59:33 | 0:10 | 18 | 0:59:33 | 0:49:33 | 21.80 | |
| DNS | 145 | P Pedler | 0:00:00 | 0:00:00 | 0.00 | ||||
| DNS | 146 | I Short | 0:00:00 | 0:00:00 | 0.00 | ||||
| 0:00:00 | 0:00:00 | 0.00 | |||||||
| JNR B | 0:00:00 | 0:00:00 | 0.00 | ||||||
| 1 | 131 | S Fromentin | 1:45:37 | 0:35 | 36 | 1:45:37 | 1:10:37 | 30.59 | |
| 2 | 130 | C Franson | 1:46:16 | 0:35 | 36 | 1:46:16 | 1:11:16 | 30.31 | |
| 3 | 136 | M Witts | 1:51:51 | 0:35 | 36 | 1:51:51 | 1:16:51 | 28.11 | |
| 4 | 137 | G Trewren | 0:00:00 | 0:00:00 | 0.00 | ||||
| 5 | 135 | B Ward | 0:00:00 | 0:00:00 | 0.00 | ||||
| 6 | 133 | J Higginson | 0:00:00 | 0:00:00 | 0.00 | ||||
| 7 | 134 | B Knobben | 0:00:00 | 0:00:00 | 0.00 | ||||
| 0:00:00 | 0:00:00 | 0.00 | |||||||
| JNR A | 0:00:00 | 0:00:00 | 0.00 | ||||||
| 1 | 115 | P Mundy | 2:01:53 | 0:17 | 64 | 2:01:53 | 1:44:53 | 36.61 | |
| 2 | 110 | H Carpenter | 0:00:00 | 0:00:00 | 0.00 | ||||
| 3 | 118 | A Holmes | 2:06:00 | 0:17 | 64 | 2:06:00 | 1:49:00 | 35.23 | |
| 4 | 112 | K Franson | 2:07 | 0:17 | 64 | 2:07:43 | 1:50:43 | 34.68 | |
| 5 | 116 | S Patterson | 2:17:27 | 0:17 | 64 | 2:17:27 | 2:00:27 | 31.88 | |
| 6 | 113 | A King | 0:00:00 | 0:00:00 | 0.00 | ||||
| 7 | 117 | M Scotson | 2:22:35 | 0:17 | 64 | 2:22:35 | 2:05:35 | 30.58 | |
| 8 | 114 | R J McCarthy | 0:00:00 | 0:00:00 | 0.00 | ||||
| DNS | 111 | A Edmondson | 0:00:00 | 0:00:00 | 0.00 | ||||


